Gold (XAUUSD) closed the session at 4,071.50, -14.40 (-0.35%) from the day's open at 4,085.90. Our AI reads the market as strongly bullish — the higher timeframe and the short-term structure both point up. The H4 trend is bullish and the daily trend is ranging.
Today's range is $79.07 (low 4,027.87, high 4,106.94) — about 100% of an average day ($78.68). Most of a normal day's move is already done, so late breakouts often fade.
The nearest level above is liquidity above · swing at 4,078.55 (+7.05); below, liquidity below · swing at 4,069.35 (−2.15).
| Level | Price | Distance |
|---|---|---|
| Week high | 4,146.97 | +75.47 |
| Yesterday's high | 4,146.97 | +75.47 |
| Today's open | 4,085.90 | +14.40 |
| Liquidity above · Swing | 4,081.20 | +9.70 |
| Liquidity above · Swing | 4,078.55 | +7.05 |
| Liquidity below · Swing | 4,069.35 | -2.15 |
| Yesterday's low | 4,061.34 | -10.16 |
| Liquidity below · Swing | 4,060.55 | -10.95 |
| Week low | 3,891.20 | -180.30 |
| Price now | 4,071.50 |
High-impact USD news today: Average Hourly Earnings m/m, Non-Farm Employment Change, Unemployment Rate — expect fast moves and wider spreads around the release.
| Time | Cur. | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| CAD | HIGH | Employment Change | 14.6K | -68.3K | |
| CAD | HIGH | Unemployment Rate | 6.5% | 6.5% | |
| USD | HIGH | Average Hourly Earnings m/m | 0.3% | 0.1% | |
| USD | HIGH | Non-Farm Employment Change | 65K | 29K | |
| USD | HIGH | Unemployment Rate | 4.2% | 4.2% | |
| USD | MEDIUM | Prelim UoM Consumer Sentiment | 48.1 | 46.3 | |
| USD | MEDIUM | Prelim UoM Inflation Expectations | — | 4.7% | |
| JPY | HIGH | BOJ Gov Ueda Speaks | — | — | |
| NZD | HIGH | Parliamentary Elections | — | — |
Times show in your time zone when JavaScript is on.
Gold AI issued 7 signals today: 3 reached the 1:1 target, 0 stopped, 2 still running. Running signals show their side and levels in the app.
| Time | Setup | Side | Entry | Stop | Target 1:1 | Result |
|---|---|---|---|---|---|---|
| 17:00 UTC | Trend Rider | ★★★ | levels in the app | RUNNING | ||
| 17:00 UTC | Squeeze Momentum | ★★★ | levels in the app | RUNNING | ||
| 13:00 UTC | Squeeze Momentum | SELL | 4,061.82 | 4,073.78 | 4,049.86 | TARGET ✓ |
| 11:45 UTC | LIT POI | BUY | 4,050.26 | 4,045.73 | 4,054.79 | EXPIRED |
| 11:00 UTC | Hidden Divergence | SELL | 4,064.43 | 4,081.88 | 4,046.98 | TARGET ✓ |
| 08:00 UTC | Squeeze Momentum | BUY | 4,055.70 | 4,040.27 | 4,071.13 | TARGET ✓ |
| 03:15 UTC | LIT POI | BUY | 3,911.55 | 3,905.85 | 3,917.26 | EXPIRED |
One full Gold AI signal every week, news alerts before high-impact releases and price alerts. Unlock every live signal anytime.
Open the free app