The releases that move gold (XAUUSD) this week: 4 high-impact USD events, next up Core CPI m/m on .
Gold often moves sharply in the minutes around US jobs, inflation and Fed releases, and spreads widen. The Gold AI app sends an alert 15 minutes before each high-impact release.
| Time | Cur. | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| USD | MEDIUM | FOMC Member Waller Speaks | — | — | |
| USD | HIGH | Core CPI m/m ✓ | 0.2% | 0.3% | |
| USD | HIGH | CPI m/m ✓ | 0.3% | 0.6% |
| Time | Cur. | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| GBP | HIGH | GDP m/m ✓ | 0.0% | 0.1% | |
| USD | MEDIUM | Unemployment Claims ✓ | 194K | 189K |
| Time | Cur. | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| USD | HIGH | Core PPI m/m ✓ | 0.3% | 0.7% | |
| USD | HIGH | PPI m/m ✓ | 0.4% | 1.3% |
✓ = time confirmed by two independent calendars. Source: ForexFactory weekly calendar.
One full Gold AI signal every week, news alerts before high-impact releases and price alerts. Unlock every live signal anytime.
Open the free app