Every closed Gold AI signal, wins and losses, with its entry, stop and 1:1 target. 7 decided signals, 6 reached the 1:1 target (86%).
| Setup | Signals | Hit 1:1 | Hit 1:2 |
|---|---|---|---|
| Squeeze Momentum | 5 | 80% | 40% |
| Hidden Divergence | 1 | 100% | 100% |
| LIT POI | 1 | 100% | 0% |
| Date (UTC) | Setup | Side | Entry | Stop | Target | Result |
|---|---|---|---|---|---|---|
| Nov 06 13:00 | Squeeze Momentum | SELL | 4,061.82 | 4,073.78 | 4,049.86 | TARGET ✓ |
| Nov 06 11:00 | Hidden Divergence | SELL | 4,064.43 | 4,081.88 | 4,046.98 | TARGET ✓ |
| Nov 06 08:00 | Squeeze Momentum | BUY | 4,055.70 | 4,040.27 | 4,071.13 | TARGET ✓ |
| Nov 05 21:00 | Squeeze Momentum | SELL | 4,098.98 | 4,119.62 | 4,078.34 | TARGET ✓ |
| Nov 05 19:00 | Squeeze Momentum | BUY | 4,105.21 | 4,094.00 | 4,116.42 | TARGET ✓ |
| Nov 05 13:15 | Squeeze Momentum | SELL | 4,120.83 | 4,135.84 | 4,105.82 | STOPPED |
| Nov 05 09:52 | LIT POI | BUY | 4,068.91 | 4,051.96 | 4,085.86 | TARGET ✓ |
Results are measured on our gold feed at the 1:1 target; your broker's prices may differ slightly. Past results do not guarantee future ones.
One full Gold AI signal every week, news alerts before high-impact releases and price alerts. Unlock every live signal anytime.
Open the free app